Register
Every block, its status, and what it has actually produced
The roadmap asks every agent to carry a purpose, an owner, a risk class, a permission level and a lifecycle status. This table applies the same schema to the work itself. Pages marked outline are a stated intention, not a result; pages marked full carry evidence or a visible gap where evidence should be.
statuslane
| Id | Block | Lane | Weeks | Status | Measured result | Evidence | Page |
|---|---|---|---|---|---|---|---|
| Foundations9 blocks | |||||||
| B1 | Foundations: API & Prompt Engineering | foundations | 1–3 | shipped | not published | — | full |
| B2 | Help Desk Copilot: RAG-based Q&A System | foundations | 4–6 | shipped | not published | 5 artifacts | full |
| B3 | Full-Stack Prompt Engineering & Governance | foundations | 7–9 | shipped | not published | — | full |
| B4 | Fine-Tuning & Local Inference | economics | 10–12 | shipped | not published | — | full |
| B5 | AI Product Owner: Agentic Backlog Generation | foundations | 13–15 | shipped | not published | 3 artifacts | full |
| MS1 | Voice of Customer: Unsupervised Insight Engine | foundations | 13–15 | shipped | not published | — | full |
| B6 | Market Intelligence Agent: Hybrid RAG with Autonomous Routing | orchestration | 16–18 | shipped | not published | 3 artifacts | full |
| B7 | AI ROI Calculator: Translating Technical Metrics into Business Value | economics | 19–21 | shipped | not published | 3 artifacts | full |
| B8 | Smart Reply Copilot: Multi-Step Prompt Chaining | measurement | 22–24 | shipped | not published | 2 artifacts | full |
| Live operation4 blocks | |||||||
| B10 | Evaluation Harness. The Foundation | measurement | 1–3 | planned | — | — | outline |
| B11 | Surface Zero Goes Livegate A | operations | 4–6 | planned | — | — | outline |
| B12 | The Installablegate B | distribution | 7–9 | planned | — | — | outline |
| B13 | Adversarial Robustness + Cost Gating | economics | 10–12 | planned | — | — | outline |
| Platform depth & replacement3 blocks | |||||||
| B14 | Platform-Native Agent | platform | 13–15 | planned | — | — | outline |
| B15 | Portability + Registry Bootstrap | distribution | 16–18 | planned | — | — | outline |
| B16 | Brownfield Replacementgate C | operations | 19–21 | planned | — | — | outline |
| Orchestration & durability5 blocks | |||||||
| B17 | Orchestration Comparison | orchestration | 22–24 | planned | — | — | outline |
| B18 | The Deterministic Finding | measurement | 25–27 | planned | — | — | outline |
| B19 | Durability I (Idempotency and Resume)gate D | durability | 28–30 | planned | — | — | outline |
| B20 | Durability II. Compensation and Waste | durability | 31–33 | planned | — | — | outline |
| B21 | Trace Attribution + MAST Frequencies | measurement | 34–36 | planned | — | — | outline |
| Governance & fleet6 blocks | |||||||
| B22 | Scoped Identity + Capability Contracts | governance | 37–39 | planned | — | — | outline |
| B23 | Trust Boundariesgate E | governance | 40–42 | planned | — | — | outline |
| B24 | Registry + Audit at Full Spec | governance | 43–45 | planned | — | — | outline |
| B25 | Fleet Economics + The Retirement Decision | economics | 46–48 | planned | — | — | outline |
| B26 | Fleet Board Across Tenants | fleet | 49–51 | planned | — | — | outline |
| B27 | The Supervisory Tier. Capstone | fleet | 52–54 | planned | — | — | outline |
Blocks with no measured result say so. A dash means nothing has been measured yet, not that a measurement came back empty.